Detail Peneliti
Achmad Hidayatullah, S.Pd., M.Pd., PhD.
Perguruan Tinggi
UM Surabaya
H-Index
11
Scopus
57209849750
Sinta
5991786
Research Gate
https://www.researchgate.net/profile/Achmad-Hidayatullah
Status Dosen
Aktif Mengajar
Bidang Riset
Belum Ada Data
Riwayat Peneliti
| No | Nama Penghargaan | Bentuk Penghargaan | Tahun | Tingkat |
|---|
| No | Semester | Judul Penelitian | Tahun |
|---|---|---|---|
| 1 | Genap 2017/2018 | Media Sosial, Pop Culture dan Pembelajaran Matematika | 2018 |
| 2 | Ganjil 2016/2017 | Comparison of Processes Construct Concept of SOLO Theory and APOS Theory in Mathematics Learning | 2016 |
| 3 | Genap 2018/2019 | Pengembangan Perangkat Pembelajaran Blended Learning Berbasis Schoology Untuk Meningkatkan Literasi Digital Matematika | 2019 |
| 4 | Ganjil 2016/2017 | UPAYA MENUMBUHKAN KREATIVITAS ANAK DENGAN PERMAINAN MATEMATIKA | 2016 |
| 5 | Ganjil 2019/2020 | Pengembangan Bahan Ajar Matematika Berbasis Lingkungan untuk siswa di SMP Surabaya |
2020 |
| 6 | Ganjil 2019/2020 | PENGEMBANGAN BAHAN AJAR BERBENTUK KOMIK MATEMATIKA BERBASIS ANDROID DENGAN PENDEKATAN RME | 2019 |
| 7 | Ganjil 2019/2020 | EFEKTIVITAS PEMBELAJARAN MATEMATIKA MENGGUNAKAN MEDIA STATISTIC BALL DENGAN MODEL INQUIRY | 2019 |
| 8 | Genap 2022/2023 | ASSESSING STUDENTS' METACOGNITIVE STRATEGIES IN E-LEARNING AND THEIR ROLE IN ACADEMIC PERFORMANCE | 2022 |
| 9 | Ganjil 2021/2022 | STUDENT RESPONSES TO THE REALISTIC WORD PROBLEMS AND THEIR MATHEMATICS-RALATED BELIEFS IN PRIMARY EDUCATION | 2021 |
| 10 | Ganjil 2022/2023 | EXPLORING STUDENT MATHEMATICAL BELIEFS: GENDER, GRADE, AND CULTURE DIFFERENCES | 2022 |
| 11 | Genap 2022/2023 | BELIEFS IN MATHEMATICS LEARNING AND UTILITY VALUE AS PREDICTORS OF MATHEMATICS ENGAGEMENT AMONG PRIMARY EDUCATION STUDENTS: THE MEDIATING ROLE OF SELF-EFFICACY. | 2022 |
| No | Semester | Judul Pengmas | Tahun |
|---|---|---|---|
| 1 | Genap 2016/2017 | Pendampingan Pendidikan Anak di Kelurahan Genteng Surabaya | 2016 |
| 2 | Genap 2016/2017 | Pendampingan E-Commerce dan Pendidikan di Cerme Kecamatan Ngimbang Lamongan | 2016 |
| 3 | Ganjil 2017/2018 | Pendampingan Relawan Matematika Asyik (Rematika) Terhadap Siswa di Sekolah dan Anak-anak Nelayan Pinggir Pantai Kenjeran Surabaya | 2017 |
| 4 | Genap 2019/2020 | Pendampingan Pembelajaran Eco-Mamathematics di SMP Muhammadiyah Surabaya |
2020 |
| No | Semester | Jenis Publikasi | Judul Artikel |
|---|
| No | Semester | Judul Buku | Penerbit | Tahun | Jenis ISBN |
|---|---|---|---|---|---|
| 1 | Genap 2016/2017 | Mencari Makna Hidup : Essay Islam, hikmah dan Ilmu Pengetahuan | Pagan Pers | 2016 | |
| 2 | Genap 2017/2018 | Digital Learning | UMSurabaya Publishing | 2018 | ISBN Nasional |
| No | Semester | Judul HAKI | No HAKI | Tahun HAKI | Jenis HAKI |
|---|---|---|---|---|---|
| 1 | Genap 2017/2018 | Doratic | 000111111 | 2018 | HAK CIPTA |
| 2 | Genap 2017/2018 | Membaca Muhammadiyah Refleksi Kritis Anak Muda Lintas Isu | 000104651 | 2018 | HAK CIPTA |
| 3 | Genap 2017/2018 | mencari makna hidup | 000104650 | 2018 | HAK CIPTA |
| 4 | Genap 2018/2019 | digital learning | 000147074 | 2019 | PATEN SEDERHANA |
| No | Judul Produk | Jenis | Tahun | Hasil |
|---|
| No | Nama Kegiatan | Tahun | Tingkat |
|---|---|---|---|
| 1 | International Confrence Technology and envirounment | 2018 | Internasional |
| 2 | Beliefs about the usefulness of ICT in mathematics learning. | 2021 | Internasional |
| 3 | ICME | 2021 | Internasional |
| 4 | ONK. National Educational Science. | 2022 | Internasional |
| 5 | Pedagogical Assessment Conference | 2022 | Internasional |
| 6 | EAPRIL 2022, From formal education to continuous learning: Learning as a collaborative interaction between learning professionals, research, education, and the workplace. | 2022 | Internasional |
| 7 | IX Conference on Educational Assessment | 2023 | Internasional |
| 8 | EARLI 2023, Education as a Hope in Uncertain Times. | 2023 | Internasional |
| 9 | JURE 2024, Education and The Need for Dynamic Solutions: Shaping the Future of the Field, University of Sevilla, | 2024 | Internasional |